<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Fruit &amp; veggie lowdown.</title>
	<atom:link href="http://healthingit.com/2009/10/21/fruit-veggie-lowdown/feed/" rel="self" type="application/rss+xml" />
	<link>http://healthingit.com/2009/10/21/fruit-veggie-lowdown/</link>
	<description>Where broccoli &#38; beer are in a healthy relationship</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:04:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: jenngirl</title>
		<link>http://healthingit.com/2009/10/21/fruit-veggie-lowdown/#comment-6896</link>
		<dc:creator><![CDATA[jenngirl]]></dc:creator>
		<pubDate>Thu, 22 Oct 2009 23:52:32 +0000</pubDate>
		<guid isPermaLink="false">http://healthingit.com/?p=2993#comment-6896</guid>
		<description><![CDATA[So embarrassed of MS...but what&#039;s new? I&#039;m still holding out hope that one day we will get our act together :)]]></description>
		<content:encoded><![CDATA[<p>So embarrassed of MS&#8230;but what&#8217;s new? I&#8217;m still holding out hope that one day we will get our act together <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erica</title>
		<link>http://healthingit.com/2009/10/21/fruit-veggie-lowdown/#comment-6895</link>
		<dc:creator><![CDATA[Erica]]></dc:creator>
		<pubDate>Thu, 22 Oct 2009 23:28:50 +0000</pubDate>
		<guid isPermaLink="false">http://healthingit.com/?p=2993#comment-6895</guid>
		<description><![CDATA[oh man...my state is sucking (SC) but don&#039;t worry...I eat about 10 servings of each a day....I&#039;m going to pull our % up haha :)]]></description>
		<content:encoded><![CDATA[<p>oh man&#8230;my state is sucking (SC) but don&#8217;t worry&#8230;I eat about 10 servings of each a day&#8230;.I&#8217;m going to pull our % up haha <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VeggieGirl</title>
		<link>http://healthingit.com/2009/10/21/fruit-veggie-lowdown/#comment-6894</link>
		<dc:creator><![CDATA[VeggieGirl]]></dc:creator>
		<pubDate>Thu, 22 Oct 2009 23:13:29 +0000</pubDate>
		<guid isPermaLink="false">http://healthingit.com/?p=2993#comment-6894</guid>
		<description><![CDATA[Interesting course!]]></description>
		<content:encoded><![CDATA[<p>Interesting course!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana (Soap &#38; Chocolate)</title>
		<link>http://healthingit.com/2009/10/21/fruit-veggie-lowdown/#comment-6893</link>
		<dc:creator><![CDATA[Diana (Soap &#38; Chocolate)]]></dc:creator>
		<pubDate>Thu, 22 Oct 2009 15:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://healthingit.com/?p=2993#comment-6893</guid>
		<description><![CDATA[I would die to take that class! Nutrition and stats all in one class? Awesome. Sad to say the figures you quoted don&#039;t really surprise me though, especially that the states consuming the most produce are on either coast. It&#039;s a shame. But I guess I can also feel smug about how much produce I eat! People like you and I are obviously head and shoulders above the general population - crazy thought!]]></description>
		<content:encoded><![CDATA[<p>I would die to take that class! Nutrition and stats all in one class? Awesome. Sad to say the figures you quoted don&#8217;t really surprise me though, especially that the states consuming the most produce are on either coast. It&#8217;s a shame. But I guess I can also feel smug about how much produce I eat! People like you and I are obviously head and shoulders above the general population &#8211; crazy thought!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea (Off Her Cork)</title>
		<link>http://healthingit.com/2009/10/21/fruit-veggie-lowdown/#comment-6892</link>
		<dc:creator><![CDATA[Andrea (Off Her Cork)]]></dc:creator>
		<pubDate>Thu, 22 Oct 2009 14:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://healthingit.com/?p=2993#comment-6892</guid>
		<description><![CDATA[It does surprise me!  Only because two servings of fruit is so low that I would think people should already be getting that.  So to realize that most Americans aren&#039;t even getting two servings of fruit a day is seriously sad.]]></description>
		<content:encoded><![CDATA[<p>It does surprise me!  Only because two servings of fruit is so low that I would think people should already be getting that.  So to realize that most Americans aren&#8217;t even getting two servings of fruit a day is seriously sad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: verbalriot</title>
		<link>http://healthingit.com/2009/10/21/fruit-veggie-lowdown/#comment-6891</link>
		<dc:creator><![CDATA[verbalriot]]></dc:creator>
		<pubDate>Thu, 22 Oct 2009 04:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://healthingit.com/?p=2993#comment-6891</guid>
		<description><![CDATA[Good question! My guess is no...the report doesn&#039;t provide details into what it qualifies as vegetables...hmmm... ]]></description>
		<content:encoded><![CDATA[<p>Good question! My guess is no&#8230;the report doesn&#8217;t provide details into what it qualifies as vegetables&#8230;hmmm&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: broccolihut</title>
		<link>http://healthingit.com/2009/10/21/fruit-veggie-lowdown/#comment-6890</link>
		<dc:creator><![CDATA[broccolihut]]></dc:creator>
		<pubDate>Thu, 22 Oct 2009 04:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://healthingit.com/?p=2993#comment-6890</guid>
		<description><![CDATA[I think the goals are totally reasonable! It&#039;s so easy to get a measly 5 servings, even if you are on a restricted budget.
Quick Q: does that map include potatoes as a vegetable serving?]]></description>
		<content:encoded><![CDATA[<p>I think the goals are totally reasonable! It&#8217;s so easy to get a measly 5 servings, even if you are on a restricted budget.<br />
Quick Q: does that map include potatoes as a vegetable serving?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hil</title>
		<link>http://healthingit.com/2009/10/21/fruit-veggie-lowdown/#comment-6889</link>
		<dc:creator><![CDATA[Hil]]></dc:creator>
		<pubDate>Wed, 21 Oct 2009 23:19:20 +0000</pubDate>
		<guid isPermaLink="false">http://healthingit.com/?p=2993#comment-6889</guid>
		<description><![CDATA[I&#039;m not too surprised that California is one of the more veggie friendly states, as we have a huge variety of local fruits and vegetables available all year round.  Sadly, I think that three servings of veggies a day is a tall order for a lot of people, although any progress toward that goal is fantastic.  I&#039;m especially glad to see that the report&#039;s proposed methods of helping the problem focus more on providing healthy foods rather than taking away or taxing unhealthy foods.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not too surprised that California is one of the more veggie friendly states, as we have a huge variety of local fruits and vegetables available all year round.  Sadly, I think that three servings of veggies a day is a tall order for a lot of people, although any progress toward that goal is fantastic.  I&#8217;m especially glad to see that the report&#8217;s proposed methods of helping the problem focus more on providing healthy foods rather than taking away or taxing unhealthy foods.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenny</title>
		<link>http://healthingit.com/2009/10/21/fruit-veggie-lowdown/#comment-6888</link>
		<dc:creator><![CDATA[Jenny]]></dc:creator>
		<pubDate>Wed, 21 Oct 2009 20:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://healthingit.com/?p=2993#comment-6888</guid>
		<description><![CDATA[yikessssss -- I&#039;d have a hard time NOT meeting those standards... bananas, apples, carrots, tomato slices.. they&#039;re second nature to me. Hope america gets with the program stat!]]></description>
		<content:encoded><![CDATA[<p>yikessssss &#8212; I&#8217;d have a hard time NOT meeting those standards&#8230; bananas, apples, carrots, tomato slices.. they&#8217;re second nature to me. Hope america gets with the program stat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lyss</title>
		<link>http://healthingit.com/2009/10/21/fruit-veggie-lowdown/#comment-6887</link>
		<dc:creator><![CDATA[Lyss]]></dc:creator>
		<pubDate>Wed, 21 Oct 2009 18:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://healthingit.com/?p=2993#comment-6887</guid>
		<description><![CDATA[The stats are sad!  It&#039;s hard for me to believe, seeing as I find myself stuffing my face with fruit and veggies 24/7.  I can&#039;t get enough!  I think that people who don&#039;t meet the standards often weren&#039;t raised in an environment where health was stressed as important... that in itself is sad!

Thanks for sharing :)]]></description>
		<content:encoded><![CDATA[<p>The stats are sad!  It&#8217;s hard for me to believe, seeing as I find myself stuffing my face with fruit and veggies 24/7.  I can&#8217;t get enough!  I think that people who don&#8217;t meet the standards often weren&#8217;t raised in an environment where health was stressed as important&#8230; that in itself is sad!</p>
<p>Thanks for sharing <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

